PLAN | CPU CORES | RAM | STORAGE | OS | IP | IPv6 | BANDWIDTH | LOCATION | VPS CP. | RDNS | PRICE | ORDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gigabit VPS 1 | 1 (Fair Share) | 1 GB | 10 GB | LINUX | 1 | YES | 1 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $21/yr | ORDER | ||
Gigabit VPS 2 | 2 (Fair Share) | 1.5 GB | 20 GB | LINUX | 1 | YES | 2 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $4/mo | ORDER | ||
Gigabit VPS 3 | 2 (Fair Share) | 2 GB | 25 GB | LINUX/WINDOWS | 1 | YES | 3 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $5/mo | ORDER | ||
Gigabit VPS 4 | 2 (Fair Share) | 2.5 GB | 30 GB | LINUX/WINDOWS | 1 | YES | 4 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $6/mo | ORDER | ||
Gigabit VPS 5 | 3 (Fair Share) | 3 GB | 40 GB | LINUX/WINDOWS | 1 | YES | 5 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $7/mo | ORDER | ||
Gigabit VPS 6 | 3 (Fair Share) | 5 GB | 50 GB | LINUX/WINDOWS | 1 | YES | 8 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $10/mo | ORDER | ||
Gigabit VPS 7 | 6 (Fair Share) | 10 GB | 120 GB | LINUX/WINDOWS | 1 | YES | 12 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $20/mo | ORDER | ||
Gigabit VPS 8 | 10 (Fair Share) | 12 GB | 150 GB | LINUX/WINDOWS | 1 | YES | 15 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $30/mo | ORDER | ||
Gigabit VPS 9 | 14 (Fair Share) | 20 GB | 200 GB | LINUX/WINDOWS | 1 | YES | 20 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $50/mo | ORDER | ||
Gigabit VPS 10 | 20 (Fair Share) | 30 GB | 300 GB | LINUX/WINDOWS | 1 | YES | 30 TB | Los Angeles, Salt Lake City, Portland, New York, Miami & Dallas | $75/mo | ORDER |
Additional Common Features:
Direct Admin | Available |
VPS Control Panel | Yes (reboot, reinstall, VNC access, custom ISO, etc..) |
Additional IPv4 | Yes |
BLESTA LICNESE | YES FREE |
10 GBPS Port Upgrade | Yes (Optional) |
Snapshot/Backup | Yes |