PLAN | CPU CORES | RAM | STORAGE | OS | IP | IPv6 | BANDWIDTH | LOCATION | VPS CP. | RDNS | PRICE | ORDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RYZEN 512 MB | 1 (3.5 Ghz+ Fair Share) | 512 MB | 10 GB NVME | LINUX | 1 | /64 | 500 GB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $24/year | ORDER | ||
RYZEN 1 GB | 1 (3.5 Ghz+ Fair Share) | 1 GB | 15 GB NVME | LINUX | 1 | /64 | 1 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $4/mo | ORDER | ||
RYZEN 2 GB | 2 (3.5 Ghz+ Fair Share) | 2 GB | 30 GB NVME | LINUX/WINDOWS | 1 | /64 | 2 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $8/mo | ORDER | ||
RYZEN 3 GB | 2 (3.5 Ghz+ Fair Share) | 3 GB | 50 GB NVME | LINUX/WINDOWS | 1 | /64 | 3 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $12/mo | ORDER | ||
RYZEN 4 GB | 2 (3.5 Ghz+ Fair Share) | 4 GB | 70 GB NVME | LINUX/WINDOWS | 1 | /64 | 4 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $16/mo | ORDER | ||
RYZEN 5 GB | 4 (3.5 Ghz+ Fair Share) | 5 GB | 90 GB (NVME) | LINUX/WINDOWS | 1 | /64 | 5 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $20/mo | ORDER | ||
RYZEN 6 GB | 6 (3.5 Ghz+ Fair Share) | 6 GB | 100 GB (NVME) | LINUX/WINDOWS | 1 | /64 | 6 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $24/mo | ORDER | ||
RYZEN 7 GB | 6 (3.5 Ghz+ Fair Share) | 7 GB | 120 GB NVME | LINUX/WINDOWS | 1 | /64 | 7 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $28/mo | ORDER | ||
RYZEN 8 GB | 8 (3.5 Ghz+ Fair Share) | 8 GB | 140 GB NVME | LINUX/WINDOWS | 1 | /64 | 8 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $32/mo | ORDER | ||
RYZEN 9 GB | 8 (3.5 Ghz+ Fair Share) | 9 GB | 150 GB NVME | LINUX/WINDOWS | 1 | /64 | 9 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $36/mo | ORDER | ||
RYZEN 10 GB | 10 (3.5 Ghz+ Fair Share) | 10 GB | 170 GB NVME | LINUX/WINDOWS | 1 | /64 | 10 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $40/mo | ORDER | ||
RYZEN 11 GB | 10 (3.5 Ghz+ Fair Share) | 11 GB | 180 GB NVME | LINUX/WINDOWS | 1 | /64 | 11 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $44/mo | ORDER | ||
RYZEN 12 GB | 12 (3.5 Ghz+ Fair Share) | 12 GB | 200 GB NVME | LINUX/WINDOWS | 1 | /64 | 12 TB (@1 Gbit) | Los Angeles, Salt Lake City, Portland, Miami, New York & Dallas | $48/mo | ORDER |
Additional Common Features:
Direct Admin | Available |
VPS Control Panel | Yes (reboot, reinstall, VNC access, etc..) |
Additional IPv4 | Yes upto 3 IP per VPS |
BLESTA LICNESE | YES FREE |
10 GBPS Port Upgrade | Yes Available |